Home > Products Guide > Silicon surge voltage suppressors
Home > Products Guide > Silicon surge voltage suppressors
Transient voltage suppressors are effective protection devices against repetitive and non-repetitive over voltages caused by events like electrostatic discharging or during inductive switching. They have symmetric blocking characteristics with avalanche breakdown capability.
The 5SSA and 5SSB silicon surge voltage suppressors are best suited for power thyristors, transistors and IGBTs (insulated-gate bipolar transistors) against small and medium power surges (eg 200 kW over 10 microseconds). They allow to use thyristors with lower voltage capabilities and much smaller snubber circuits.
5SSA and 5SSB silicon surge voltage suppressors consist of a diffused pnp-Si-wafer mounted with pressure contact in a hermetically sealed metal-ceramic-package.
Part number | VR | Tolerance | IRM for base width | TVJM | RthJH | Housing | |||
** = VR/100V | TVJ =60°C | TVJ =60°C | 10µs | 100µs | 1ms | 10ms | |||
V | V | A | A | A | A | °C | K/kW | ||
5SSA 50R**00 | 500, 600 | ±60 | 500 | 135 | 33 | 7.5 | 125 | 600 | R |
5SSA 38R**00 | 700, 800 | ±60 | 380 | 100 | 25 | 4.5 | 125 | 600 | R |
5SSA 30R**00 | 900, 1000 | ±60 | 300 | 80 | 21 | 4 | 125 | 600 | R |
5SSA 26R**00 | 1100, 1200 | ±60 | 260 | 67 | 18 | 3.6 | 125 | 600 | R |
5SSA 23R**00 | 1300, 1400 | ±60 | 230 | 58 | 15 | 3.4 | 125 | 600 | R |
5SSA 20R**00 | 1500, 1600 | ±60 | 200 | 50 | 13 | 3 | 125 | 600 | R |
5SSB 50X**00 | 450, 550 | ±50 | 500 | 135 | 33 | 7.5 | 125 | 500 | X |
5SSB 38X**00 | 650, 750 | ±50 | 380 | 100 | 25 | 4.5 | 125 | 500 | X |
5SSB 30X**00 | 850, 950 | ±50 | 300 | 80 | 21 | 4 | 125 | 500 | X |
5SSB 26X**00 | 1050, 1150 | ±50 | 260 | 67 | 18 | 3.6 | 125 | 500 | X |
5SSB 23X**00 | 1250, 1350 | ±50 | 230 | 58 | 15 | 3.4 | 125 | 500 | X |
5SSB 20X**00 | 1450, 1550 | ±50 | 200 | 50 | 13 | 3 | 125 | 500 | X |
5SSB 30X**00 | 1650, 1750, 1850, 1950 | ±50 | 300 | 80 | 21 | 4 | 125 | 250 | X |
5SSB 26X**00 | 2050, 2150, 2250, 2350 | ±50 | 260 | 67 | 18 | 3.6 | 125 | 250 | X |
5SSB 23X**00 | 2450, 2550, 2650, 2750 | ±50 | 230 | 58 | 15 | 3.4 | 125 | 250 | X |
5SSB 20X**00 | 2850, 2950 | ±50 | 200 | 50 | 13 | 3 | 125 | 250 | X |
** = VR/100V