Home > Products Guide > Phase controlled thyristors (PCT)
Home > Products Guide > Phase controlled thyristors (PCT)
Thyristors are typically used as phase-controlled current valves for AC to DC conversion and vice versa, operating at low frequencies (most often around AC line frequency). In the conducting state, thyristors feature very low losses, making them attractive devices to efficiently control very high currents and energies.
All ABB thyristors are press-pack devices. They are pressed with a relatively high force onto heat-sinks which also serve as electrical contacts to the thyristor terminals.
Part Number | VDRM (V) | ITAV (A) | ITSM (kA) | Package* (mm) |
5STP 06T1600 | 1600 | 641 | 9.9 | 52.5/29.5 |
5STP 10D1601 | 1600 | 969 | 15.0 | 58.5/34 |
5STP 10T1600 | 1600 | 969 | 15.0 | 58.5/34 |
5STP 20F1601 | 1600 | 1901 | 27.3 | 74.5/47 |
5STP 20T1600 | 1600 | 1956 | 27.3 | 74.5/47 |
5STP 34H1601 | 1600 | 3370 | 49.0 | 101.5/63 |
5STP 34T1600 | 1600 | 3370 | 49.0 | 101.5/63 |
5STP 07D1800 | 1800 | 730 | 9.0 | 58.5/34 |
5STP 09D1801 | 1800 | 932 | 13.7 | 58.5/34 |
5STP 18F1800 | 1800 | 1660 | 21.0 | 74.5/47 |
5STP 18F1801 | 1800 | 1825 | 26.2 | 74.5/47 |
5STP 18T1800 | 1800 | 1870 | 26.2 | 74.5/47 |
5STP 30H1801 | 1800 | 3108 | 47.0 | 102/63 |
5STP 42L1800 | 1800 | 4390 | 64.0 | 120/78 |
5STP 30T1800 | 1800 | 3108 | 47.0 | 101.5/63 |
5STP 50Q1800 | 1800 | 6100 | 94.0 | 150/100 |
5STP 09D2201 | 2200 | 863 | 12.0 | 58.5/34 |
5STP 17F2201 | 2200 | 1702 | 25.5 | 74.5/47 |
5STP 17T2200 | 2200 | 1743 | 25.5 | 74.5/47 |
5STP 29H2201 | 2200 | 2855 | 45.0 | 101.5/63 |
5STP 29T2200 | 2200 | 2855 | 45.0 | 101.5/63 |
5STP 06D2800 | 2800 | 620 | 8.8 | 60/34 |
5STP 08T2800 | 2800 | 792 | 10.6 | 58.5/34 |
5STP 08D2801 | 2800 | 792 | 10.6 | 58.5/34 |
5STP 15T2800 | 2800 | 1589 | 23.6 | 74.5/47 |
5STP 16F2800 | 2800 | 1400 | 18.0 | 74.5/47 |
5STP 16F2801 | 2800 | 1554 | 23.6 | 74.5/47 |
5STP 27H2801 | 2800 | 2670 | 43.0 | 101.5/63 |
5STP 27T2800 | 2800 | 2670 | 43.0 | 101.5/63 |
5STP 33L2800 | 2800 | 3740 | 65.5 | 120/78 |
5STP 45N2800 | 2800 | 5080 | 77.0 | 150/100 |
5STP 45Q2800 | 2800 | 5490 | 77.0 | 150/100 |
5STP 04D4200 | 4200 | 470 | 7.1 | 60/34 |
5STP 12F4200 | 4200 | 1150 | 17.3 | 75/47 |
5STP 21H4200 | 4200 | 2192 | 32.0 | 101.5/63 |
5STP 28L4200 | 4200 | 3170 | 54.0 | 120/78 |
5STP 38N4200 | 4200 | 3960 | 64.5 | 150/100 |
5STP 38Q4200 | 4200 | 4275 | 64.5 | 150/100 |
5STP 04D5200 | 5200 | 440 | 6.1 | 60/34 |
5STP 17H5200 | 5200 | 1975 | 34.0 | 102/63 |
5STP 25L5200 | 5200 | 2760 | 50.5 | 120/78 |
5STP 25M5200 | 5200 | 2540 | 50.5 | 120/78 |
5STP 34N5200 | 5200 | 3600 | 63.0 | 150/100 |
5STP 34Q5200 | 5200 | 3875 | 63.0 | 150/100 |
5STP 52U5200 | 5200 | 5120 | 99.0 | 172/110 |
5STP 03X6500 | 6500 | 350 | 4.7 | 60/34 |
5STP 03D6500 | 6500 | 380 | 4.7 | 60/34 |
5STP 08F6500 | 6500 | 830 | 15.1 | 75/47 |
5STP 08G6500 | 6500 | 720 | 15.1 | 75/47 |
5STP 12K6500 | 6500 | 1370 | 31.5 | 102/63 |
5STP 18M6500 | 6500 | 1800 | 47.5 | 120/78 |
5STP 26N6500 | 6500 | 2810 | 65.0 | 150/100 |
5STP 42U6500 | 6500 | 4250 | 86.0 | 172/110 |
5STP 48Y7200 | 7200 | 4840 | 92.0 | 192/138 |
5STP 45Y8500 | 8500 | 4240 | 90.0 | 192/138 |
*Note: maximum diameter / pole-piece diameter